Smithsburg High School Hy-Tek's MEET MANAGER 9:45 AM 7/18/2009 Page 1
Bill Beckwith Memorial 5K - 7/18/2009
Smithsburg Pride Days
Smithsburg MD
Rankings
 
Mixed 5000 Meter Run
Comp# Name Team Time Points
=========================================================================================
1 16 Wilson, David M17 Unattached 16:36.96
2 45 Centofonti, Corey M19 Unattached 16:57.33
3 72 Miller, Wade M18 Unattached 17:02.36
4 91 Wilt, Jeremiah M19 Unattached 17:23.92
5 51 Dick, Jaime M37 Unattached 17:30.87
6 87 Mower, Brat M38 Unattached 17:33.55
7 24 Newman, Zachary M27 Unattached 17:41.70
8 75 Keith, Stephen M16 Unattached 18:03.84
9 48 Hovermale, Rob M45 Unattached 18:07.07
10 73 Lum, Frank M44 Unattached 18:24.01
11 66 Walls, Bill M32 Unattached 18:34.21
12 39 Shriver, Jacob M16 Unattached 18:57.43
13 53 Phillips, Kyle M16 Unattached 19:24.41
14 78 Blackner, Christian M17 Unattached 19:34.99
15 76 Morales, Hugo M16 Unattached 19:55.96
16 62 Mower, Scott M38 Unattached 20:02.37
17 88 Kaiser, Ryan M16 Unattached 20:17.01
18 52 Summers, Shane M18 Unattached 20:19.05
19 71 Tilden, Nick M16 Unattached 20:24.40
20 14 Tracey, John M15 Unattached 20:41.55
21 9 Jerwick, Jason M15 Unattached 20:45.84
22 63 Rhoderick-McKinley, Angie W27 Unattached 20:50.98
23 12 Neff, Gregg M40 Unattached 20:55.64
24 97 Stuart, John M42 Unattached 21:01.79
25 94 Villagomez, Edgardo M49 Unattached 21:07.79
26 59 Hohl, Chris M43 Unattached 21:16.37
27 77 Morales, Victor M14 Unattached 21:24.80
28 17 Becker, Jim M67 Unattached 21:33.19
29 68 Keefer, Mark M32 Unattached 21:47.66
30 56 Rowe, David M27 Unattached 21:54.74
31 58 Hohl, Michael M16 Unattached 22:13.67
32 42 Harrell, Alison W16 Unattached 22:27.88
33 25 Marfut, Ed M50 Unattached 22:52.79
34 46 Late, Dwyane M50 Unattached 22:54.60
35 19 Gates, John M50 Unattached 23:05.81
36 57 Wisz, Jamie W19 Unattached 23:07.42
37 69 Fishkin, Jake M12 Unattached 23:10.00
38 1 Grosh, Braden W17 Unattached 23:16.49
39 6 Hommel, Pete M37 Unattached 23:19.77
40 81 Nicewarner, Stephen M18 Unattached 23:29.21
41 20 Gates, Bryce M19 Unattached 23:39.02
42 27 Schulz, Jessey W19 Unattached 23:40.96
43 113 Morris, Eddie M38 Unattached 23:43.00
44 32 Reed, Alan M18 Unattached 23:46.05
45 40 Wolak, Ron M62 Unattached 23:49.83
46 50 Buckley, Jon M10 Unattached 24:05.46
47 67 Monn, Terry M62 Unattached 24:08.60
48 74 Zielinski, Sarah W14 Unattached 24:09.97
49 96 Smith, Brain M37 Unattached 24:12.23
50 13 Tracey, Daniel M13 Unattached 24:40.14
51 92 Schaeffer, Steven M60 Unattached 24:44.04
52 11 Neff, Vicki W42 Unattached 24:53.61
53 15 Tracey, Brian M49 Unattached 24:54.42
 
....Mixed 5000 Meter Run
54 70 Emmert, Judy W47 Unattached 24:57.75
55 22 Walter, Becky W29 Unattached 25:03.03
56 65 McClellan, Shannon W15 Unattached 25:09.46
57 98 Nelson, Dee W65 Unattached 25:17.89
58 36 Brown, Michael M44 Unattached 25:23.61
59 82 Moore Sr., William M52 Unattached 25:27.05
60 54 Nitza, Bridgette W16 Unattached 25:43.54
61 37 Brown, Rebecca W42 Unattached 25:56.26
62 60 Popper, Andrew M20 Unattached 26:01.00
63 89 Kaiser, Dave M45 Unattached 26:04.55
64 47 Law, Anna W19 Unattached 26:09.79
65 31 Willing, Alexis W30 Unattached 26:12.03
66 83 Moore, Mary W41 Unattached 26:14.68
67 95 Crumrine, Gil M55 Unattached 26:19.63
68 34 Reed, Eric M49 Unattached 26:31.76
69 100 Schoppert, Nathanial M31 Unattached 26:57.11
70 90 May, Gene M59 Unattached 26:57.87
71 93 Scharenbroch, Kendra W43 Unattached 27:31.97
72 64 Lake, Sarah W15 Unattached 27:54.88
73 21 Horioka, Margaret W54 Unattached 27:58.70
74 10 McCulloh, Tom M57 Unattached 28:04.82
75 18 Gates, Cheryl W49 Unattached 28:28.29
76 30 Michael, Jessica W27 Unattached 28:34.36
77 114 Gard, Sarah W31 Unattached 28:39.30
78 33 Reed, Suzanne W15 Unattached 28:45.37
79 61 Mower, Savannah W12 Unattached 28:49.31
80 5 Shifler, Michael M52 Unattached 28:53.80
81 117 Goel, Nitin M31 Unattached 28:54.15
82 4 Myers, Donna W53 Unattached 28:58.47
83 35 Reed, Dawn W44 Unattached 29:08.30
84 2 Prorock, Glen M68 Unattached 29:36.01
85 38 Fiorita, Meridyth W24 Unattached 29:46.10
86 116 Miller, Marian W47 Unattached 30:00.53
87 26 Landry, Phyllis W51 Unattached 30:06.23
88 112 Walters, RheeAnna W33 Unattached 30:15.41
89 29 Earnest, Brennan M29 Unattached 30:25.02
90 23 Whiteley, Michael M62 Unattached 31:25.82
91 8 Wolfe, Brenda W47 Unattached 32:57.75
92 99 Walk, Jon M42 Unattached 33:09.36
93 41 Harrell, Evan M14 Unattached 33:17.45
94 55 Williams, Lauru W28 Unattached 33:37.71
95 86 Mutchler, Terri W37 Unattached 36:00.42
96 80 Lawrenee, Karie W33 Unattached 36:41.43
97 49 Buckley, Laurie W40 Unattached 36:41.85
98 79 Blackner, Austin M13 Unattached 36:43.15
99 44 Haller, Lawrence M55 Unattached 36:44.71
100 115 Anderson-Haires, Kay W52 Unattached 39:14.87
101 28 McGowan, Beth W51 Unattached 41:34.53
 -----------------------------7d93b3392e0308 Content-Disposition: form-data; name="Item.Attachment.unused" 0